| Physical Specifications | Unit | TFB200HーC5 | TFB200H-CF |
|---|---|---|---|
| Resolution | pixel | 2048×3(RGB) | |
| Pixel size | μm | 14×14 | |
| Aperture | mm | 28.67 | |
| Lens Mount | - | M52 | Nikon F |
| Flange back | mm | 46.5 | |
| Power Input Connector | - | 6Pin:HR10-7R-6P(HIROSE) | |
| Size(W×H×D) | mm | 90×90×88 | |
| Weight(Excluding Lens) | g | 1000 | |
| Data Output Format | - | 40MHz (R,G,B) Camera Link-Base/Medium | |
| Data Output Connector | - | Camera Link(MDR)26Pin×2、10226-2200PE(3M) | |
| Operation Range | Unit | TFB200HーC5 | TFB200H-CF |
| Exposure Control | - | Yes | |
| Data Rate | MHz | 40 (25/20) | |
| Line Rate | kHz | Max: 19.0(52.6us) | |
| Gain Range | dB | Min: 0 Max: 24 | |
| Data Format | bit | 8(Base),10/12(Medium) | |
| Operating Temperature | ℃ | Min: 0 Max: 45 | |
| Power Supply | DC V | Min: 11 Max: 25 (Typ.12~24V) | |
(*1) This information is subject to change without notice.
(*2) Measuring environment of vibration test 【Excitation acceleration : 9.8m/s2, Excitation frequency : 5Hz - 200Hz, Test time : 120 min. each in X, Y, Z direction】

| TFB200H | RSB200H | |
|---|---|---|
| Sensor | CMOS | CMOS |
| Resolution | 2048 | 2048 |
| Pixel Size | 14×14μm | 14×14μm |
| Line Rate | 19kHz | 64kHz |
| Interface | Camera Link-B/M | Camera Link-B/M |
| Lends Mount | M52/Nikon F | M52/Nikon F |
It is especially useful for taking images on curved surfaces and three-dimensional objects. It is extremely practical when taking images of two workpieces at different speeds within the field of view.
No. Since RGB is spectrally split from a single input optical axis, there is no color drift in the direction of flow.
Yes, 20/25MHz transmission rate can be used by changing the command settings.