| Physical Specifications | Unit | SFB400H-C4 | |
|---|---|---|---|
| Resolution | pixel | 4096 | |
| Pixel size | μm | 7.0×7.0 | |
| Aperture | mm | 28.67 | |
| Lens Mount | - | M42 (P=1.0) | |
| Flange back | mm | 12 | |
| Power Input Connector | - | 6Pin:HR10-7R-6P(HIROSE) | |
| Size(W×H×D) | mm | 60×60×40.4 | |
| Weight(Excluding Lens) | g | 200 | |
| Data Output Format | - | Camera Link-Base | |
| Data Output Connector | - | SDR 26Pin、HDR-EC26FYTG2 (HONDA TSUSHIN KOGYO) | |
| Operation Range | Unit | SFB400H-C4 | |
| Exposure Control | - | Yes | |
| Data Rate | MHz | 160 | |
| Line Rate | kHz | Max: 34 (29.4μs) | |
| Gain Range | dB | Min: 0 Max: 24 | |
| Data Format | bit | 8/10/12 | |
| Operating Temperature | ℃ | Min:0 Max: 50 | |
| Power Supply | DC V | Min:11 Max:25 (Typ.12~24V) | |
(*1) This information is subject to change without notice.
(*2) Measuring environment of vibration test 【Excitation acceleration : 9.8m/s2, Excitation frequency : 5Hz - 200Hz, Test time : 120 min. each in X, Y, Z direction】

| SFB400H | FXS400A | FCH400A | |
|---|---|---|---|
| Sensor | CMOS | CMOS | CMOS |
| Resolution | 4096 | 4096 | 4096 |
| Pixel Size | 7×7μm | 7×7μm | 7×7μm |
| Line Rate | 34kHz | 72.4kHz | 72.4kHz |
| Interface | Camera Link | CXP | Camera Link |
| Lends Mount | M42/F | M72/F | M72/F |
Since 34 kHz is the limit, please consider using FC or FX series with 4k resolutions.
Yes we can. Please contact us to find out more about conversion adapter.