| Physical Specifications | Unit | NHB050H-CC | |
|---|---|---|---|
| Resolution | pixel | 512 | |
| Pixel size | μm | 25×25 | |
| Aperture | mm | 12.8 | |
| Spectrum Sensitivity | nm | 950~1700 | |
| Lens Mount | - | C | |
| Flange back | mm | 17.526 | |
| Power Input Connector | - | 6Pin:HR10-7R-6P(HIROSE) | |
| Size(W×H×D) | mm | 60×60×60 | |
| Weight(Excluding Lens) | g | 260 | |
| Data Output Format | - | Camera Link Base | |
| Data Output Connector | - | CameraLink(MDR)26Pin、10226-2200PE(3M) | |
| Operation Range | Unit | ||
| Exposure Control | - | 40 | |
| Data Rate | MHz | 5 | |
| Line Rate | kHz | Max:8.14(122.8μs) | |
| Gain Range | dB | Min:0 Max:16.0 | |
| Data Format | bit | 8/10/12 | |
| Operating Temperature | ℃ | Min:0 Max:50 | |
| Power Supply | DC V | Min:11 Max:16 (Typ.12~15V) | |
(*1) This information is subject to change without notice.
(*2) Measuring environment of vibration test 【Excitation acceleration : 9.8m/s2, Excitation frequency : 5Hz - 200Hz, Test time : 120 min. each in X, Y, Z direction】

| NHB050H | NDB100H | |
|---|---|---|
| Sensor | InGaAs×1 | InGaAs×2 with prism |
| Resolution | 512 | 1024 |
| Pixel Size | 25×25μm | 12.5×12.5μm |
| Line Rate | 8.13kHz | 40kHz |
| Interface | Camera Link-Base | Camera Link/Gig-E |
| Lends Mount | C | M52/F |
Yes it is possible. You can capture required bandwidth by attaching a band-pass filter in front of the lens.
Yes. If the wavelength bands to be captured is narrowed down, the flange back will change roughly ±0.2mm depending on the wavelength. Please make fine adjustments with focus settings and shim ring.