Physical Specifications | Unit | NDB100H-CF/C5 | NDB100H-GF/G5 |
---|---|---|---|
Resolution | pixel | 1024 ×2 | |
Spectrum Sensitivity(half value) | nm | Prism spectrum, Short:950~1345 / Long:1400~1700 | |
Pixel size | μm | 12.5 × 12.5 | |
Aperture | mm | 12.8 | |
Lens Mount | - | -CF : Nikon F / -C5 : M52 | |
Flange back | mm | 46.5 | |
Power Input Connector | - | 6Pin:HR10-7R-6P(HIROSE)/12Pin(Option) | 20Pin:HR10A-13R-20P(HIROSE) |
Size(W×H×D) | mm | 90×90×88 | 90×90×111.5 |
Weight(Excluding Lens and mount) | g | 1000 | 1200 |
Data Output Format | - | Camera Link Base Configuration | GigE Vision |
Data Output Connector | - | Camera Link 26Pin (SDR) | RJ45 |
Operation Range | unit | Camera Link 26Pin (SDR) | NDB100H-GF/G5 |
Exposure Control | - | Yes | |
Sampling Rate | - | 60 / 40 MHz | 1 Gbps |
Data Rate | 60 / 40 MHz | 1 Gbps | |
Line Rate | kHz | Max:40(25μs) / 38.4(26μs) | Max:40(25μs) |
Gain Range | dB | Min:0 Max:15.5 | |
Data Format | Bit | 8/10/12 | |
Operating Temperature | Deg C | Min:0 Max:45 | |
Power Supply | DC V | Min:11 Max:25 (Typ.12~24V) |
(*1) This information is subject to change without notice.
(*2) Measuring environment of vibration test 【Excitation acceleration : 9.8m/s2, Excitation frequency : 5Hz - 200Hz, Test time : 120 min. each in X, Y, Z direction】
NDB100H | NHB050H | |
---|---|---|
Sensor | InGaAs×2 with prism | InGaAs×1 |
Resolution | 1024 | 512 |
Pixel Size | 12.5×12.5μm | 25×25μm |
Line Rate | 40kHz | 8.13kHz |
Interface | Camera Link/GigE Vision | Camera Link-Base |
Lends Mount | M52/F | C |
It is manageable to separately capture images in two wavelength bands of 950-1345nm and 1400-1700nm from the same incident light.
You can capture the exact same images in two wavelength bands, enabling high-precision selection/sorting.